mendacity

  • sheed tech watch 06-07

      10/13/06 Q1 7:55 DET 101 MIN 961
      11/01/06 Q1 1:29 DET 97 MIL 105
      11/01/06 Q3 7:03 DET 97 MIL 105
      11/03/06 Q3 11:48 DET 95 MEM 86
      11/06/06 Q2 5:47 DET 101 UTA 103
      11/18/06 Q2 5:11 DET 104 HOU 922
      11/30/06 Q3 12:00 DET 87 MIA 85
      12/01/06 Q3 0:20 DET 108 NYK 100
      12/08/06 Q3 6:58 DET 87 ORL 83
      12/26/06 Q4 8:49 DET 92 NJN 91
      01/06/07 Q1 11:11 DET 89 CHI 106
      01/12/07 Q4 4:27 DET 93 ATL 99
      01/17/07 Q4 5:00 DET 99 UTA 100
      01/19/07 Q3 6:51 DET 104 MIN 98
      01/28/07 Q1 9:31 DET 95 IND 87
      02/02/07 Q3 8:34 DET 96 MIL 86
      02/10/07 Q4 4:41 DET 98 TOR 923
      02/21/07 Q1 6:16 DET 110 ORL 88
      03/09/07 Q2 4:56 DET 95 DEN 82
      03/16/07 Q4 8:54 DET 105 PHX 83
      03/23/07 Q2 11:30 DET 89 SAS 90
      03/29/07 Q3 6:45 DET 81 CHI 83

      current total: 19
      1 preseason: 1
      2 rescinded -- attributed to bench
      3 rescinded -- attributed to courtney kirkland being dumb
      fouls to go before suspension: 1
      games suspended: 2

Archive for March 4th, 2002

04
Mar

job sucks. rinse, repeat. here’s

job sucks. rinse, repeat. here’s something i get to check today:

There’s also the fact that Venus rules Taurus and Oscar’s gone home with more Best Actresses who have this sign, (12 in all), than any other. As for the Best Actor award, only macho Aries out-muscled Taurus with 12 wins to 10. […]

04
Mar

no fixed abode. brunch in

no fixed abode.

brunch in connecticut was really good. bagels and lox, all sheri-made, all fabulous. not sure about the aftermath, but that’s not my game. my game is just to be there.

jill and allison and i watched greg the bunny. three episodes. hubby seth green was hubbalicious, although i inexplicably […]

© 2008 mendacity | Entries (RSS) and Comments (RSS)

Design by Web4 Sudoku - Powered By Wordpress